VACCINATION PROGRAM FOR LAYERS AND IMPROVED KIENYEJI
DAY/WEEK | VACCINE | ROUTE OF ADMINSTRATION | Remarks (Given yes/ No) / Date |
Day 1 | Marek’s + NCD (Done at the Hatchery) | Intramuscular injection (I.M) and Spray | |
Day 7 | Newcastle vaccine (Mevac ND LaSota) | Drinking water | |
Day 10 | Gumboro vaccine | Drinking water | |
Day 14 | Gumboro vaccine | Drinking water | |
Day 21 | Newcastle vaccine (Mevac ND LaSota) | Drinking water | |
Week 5 | Infectious Coryza Vaccine (CORYVAC) (0.5mls/bird) | Intramascular injection (Breast/ Thigh) | |
Week 6 | Inactivated Newcastle vaccine and Infectious bronchitis (MEVAC IB + ND) (0.5mls/bird) | Intramascular injection (Breast/Thigh) | |
Week 7 – 8 | Fowl pox Fowl Typhoid | Wing stab Intramascular injection (Breast/ Thigh) |
NOTES
- Do not vaccinate sick birds
- Use unchlorinated water whenever giving live vaccines via drinking water
- Vaccinating your birds is far much cheaper than waiting for the disease to strike
- Mevac IB + ND vaccine is administered once per year as it provides long lasting immune response. There is less disturbance on the birds and as a result enhanced production
- In areas where Infectious coryza is endemic, CORYVAC can be administered on birds as early as 14 days